Bộ hiển thị cân- Đầu cân Rice Lake 920i
Hãng: Rice Lake - USA, xuất xứ: Mỹ
Ứng dụng: chuyên dụng cho hệ thống cân tự động như Cân đóng bao, Máy đóng gói, Cân bồn,...
Thông số kỹ thuật dầu cân Rice Lake 920i:
The 920i® weight indicator and process controller blends revolutionary user interfaces, total flexibility and processing performance with the simplicity of a basic weight indicator. A crisp, highly customizable LCD graphical display, programmable softkeys and industry recognized electronics are surrounded by a virtually indestructible enclosure to create one of the industry’s most trusted weight indicators and process controllers.
Adding an entirely new dimension in flexibility for solution providers and users alike, the 920i indicator/controller brings simplified customization at a fraction of the cost of traditional process instrumentation. From tailored basic weighing to complex process automation, the 920i gives you features, programmability and power for your process.
Power: Power Consumption: Excitation Voltage: Analog Signal Input Range: Analog Signal Sensitivity: A/D Sample Rate: Resolution: System Linearity: |
Digital I/O: Communication Ports: Display: Keys/Buttons: |
Temperature Range: Rating/Material: Weight: Warranty: EMC Immunity: Approvals: |
920i Universal Dimensions | |||||
---|---|---|---|---|---|
A | 12.50 in (318 mm) | D | 4.61 in (117 mm) | G | 0.14 in (3.5 mm) |
B | 10.56 in (268 mm) | E | 10.87 in (276 mm) | H | 5.25 in (206 mm) |
C | 10.90 in (277 mm) | F | 8.50 in (216 mm) |
920i Deep Universal Dimensions | |||||
---|---|---|---|---|---|
A | 12.50 in (318 mm) | D | 5.36 in (136 mm) | F | 8.50 in (216 mm) |
B | 10.76 in (273 mm) | E | 10.87 in (276 mm) | G | 5.88 in (149 mm) |
C | 10.90 in (277 mm) |
920i Wall Mount Dimensions | |||||
---|---|---|---|---|---|
A | 14.30 in (363 mm) | D | 18.84 in (479 mm) | F | 14.30 in (363 mm) |
B | 11.00 in (279 mm) | E | 19.63 in (499 mm) | G | 6.75 in (171 mm) |
C | 18.20 in (462 mm) |
920i Panel Mount Dimensions | |||
---|---|---|---|
A | 11.56 in (294 mm) | D | 7.95 in (202 mm) |
B | 9.16 in (233 mm) | E | 10.38 in (263 mm) |
C | 5.20 in (132 mm) |
Dimensions | |||||
---|---|---|---|---|---|
A | 4.27 in (108 mm) | B | 3.5 in (89 mm) | C | 3.22 in (82 mm) |
Bảo hành chính hãng 12 tháng. Bảo trì miễn phí 24 tháng.